Size Guide
EMMA WEAR Jewelry Size Guide
To ensure a comfortable fit for rings, bracelets, and necklaces, please refer to our detailed size guide below.
Ring Sizes
EMMA WEAR uses international sizing standards (UK / EU / US).
| UK Size | US Size | EU Size | Inner Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| J | 4 | 46 | 15.7 | 49.3 |
| K | 5 | 49 | 16.5 | 51.8 |
| L | 5.5 | 51 | 16.9 | 53.0 |
| M | 6 | 53 | 17.3 | 54.5 |
| N | 7 | 55 | 17.7 | 55.7 |
| O | 7.5 | 57 | 18.1 | 56.9 |
| P | 8 | 59 | 18.5 | 58.1 |
| Q | 9 | 61 | 18.9 | 59.3 |
How to Measure:
-
Use a soft measuring tape or string around the base of your finger
-
Measure the length (mm) and refer to the chart
-
For comfort, consider rounding up half a size
Bracelet Sizes
Bracelets are sized based on wrist circumference:
| Size | Wrist Circumference (cm) | Suitable For |
|---|---|---|
| S | 14–15 | Slim wrists |
| M | 15–16 | Medium wrists |
| L | 16–17 | Wider wrists |
| XL | 17–18 | Thick wrists |
How to Measure:
-
Measure around the narrowest part of your wrist
-
Add 1–1.5 cm for comfortable fit
Necklace Lengths
Common necklace lengths:
| Size | Length (cm) | Fit Description |
|---|---|---|
| Choker | 35–40 | Snug around the neck |
| Princess | 45 | Falls at the collarbone |
| Matinee | 50–55 | Slightly longer, elegant |
| Opera | 65–70 | Can be layered or draped |
Tips for Choosing Size
-
If you are between two sizes, choose the larger size for comfort
-
For custom pieces, provide exact measurements
-
Contact our support for advice: payment@emmawear.vip
Contact Us
📧 Email: payment@emmawear.vip
📞 Phone: +44 7360 249612
We provide professional sizing guidance to ensure your jewelry fits perfectly.